| The artichoke is rich in vitamins A, B1, B2, niacin and C, calcium and phosphorus. Apart from an excellent vegetable is also a valuable medicine. Widely is used in cooking but can be consumed as an ingredient in juices or drinks.   
 
| Nutritional Value | per 100g | per 250g portion |  
| Energy | 38kcal / 159kj | 95kcal/397Kj |  
| Proteins | 2,2g | 5,5g |  
| Carbohydrates | 7,5g | 18,7g |  
| of which sugars | 0,0g | 0,0g |  
| Fat | 0,3g | 0,8g |  
| of which saturated | 0,10g | 0,25g |  
| Fibre | 3,9g | 9,7g |  
| Sodium | 0,047g | 0,118g |  
|  |  | % of R.D.A.* |  
| Vitamin A | 154 I.U | 3% |  
| Vitamin C | 5,3mg | 9% |  
| Folic | 126mg | 31% |  
|  |  
| * RDA: Recommended Daily Amount to be consumed by an adult, according to EU Directive 90/496 |  |